May 5, 2016
Our client based in Qatar has opened
a branch in Saudi Arabia
and is looking forward
to hire the below candidates.
Occupation | No | Monthly Basic Salary (Sar) | Monthly Food Allowance (Sar) | Min. O/T 2hrs Daily + 2 Fridays (Sar) |
Staff Categories | ||||
Assist. Site Engineer | 2 | 2500-3000 | N/A | 813-975 |
Administrator | 2 | 2,000 | N/A | 650 |
Camp Boss | 2 | 1,200 | N/A | 390 |
Foreman-Barbender | 4 | 1500-1700 | N/A | 488-553 |
Foreman-Building/Civil | 10 | 1500-1700 | N/A | 488-553 |
Foreman-Shuttering | 4 | 1500-1700 | N/A | 488-553 |
Sub Total >>> | 24 | |||
Tradesmen Categories | ||||
Barbender | 40 | 750 | 280 | As per Service Agreement |
Shuttering Carpenter | 40 | 800 | 280 | As per Service Agreement |
Masons | 30 | 800 | 280 | As per Service Agreement |
Mechanic | 4 | 900 | 280 | As per Service Agreement |
A/C Mechanic | 4 | 900 | 280 | As per Service Agreement |
Auto Mechanic | 4 | 900 | 280 | As per Service Agreement |
Service Mechanic | 4 | 900 | 280 | As per Service Agreement |
Helper | 28 | 600 | 280 | As per Service Agreement |
Cleaner | 5 | 600 | 280 | As per Service Agreement |
Cook | 4 | 800-900 | 280 | As per Service Agreement |
Kitchen Boy | 5 | 600 | 280 | As per Service Agreement |
Sub Total | 168 |
How to apply
Send cv a passport photo size taken against white background dressed in a dark suit ,a scan of the last page pp copy coloured to cv.silvergatecareers@gmail.com or call 0737830876
No comments:
Post a Comment